European Right — Poll of Polls
Latest polling for right-wing, conservative & identity parties across EU member states · Updated: 29 May 2026 · permalink
EP Right-Wing Groups by Country
Stacked total of PfE + ECR + ESN + NI per country, vs EPP reference (grey). Sorted by right-wing total.
Right-Wing Group Distribution
Average share of each EP group across 19 EU countries
Right vs EPP Average
Combined right-wing (PfE+ECR+ESN+NI) vs EPP mainstream right, averaged across countries
Country by Country
EU Candidate Countries
Albania, Bosnia-Herzegovina, Moldova, Serbia, Ukraine
Full Summary Table
Latest poll per country — right-wing & identity parties highlighted
| Country | PfE | ECR | ESN | NI/Right | Total | EPP (ref) | Date |
|---|---|---|---|---|---|---|---|
| 🇦🇹 Austria | 37.0% | — | — | — | 37.0% | 20.0% | May 2026 ↗ |
| 🇧🇪 Belgium | 21.8% | 25.6% | — | — | 47.4% | — | Jun 2024 ↗ |
| 🇧🇬 Bulgaria | — | — | 5.3% | — | 5.3% | 14.8% | Apr 2026 ↗ |
| 🇭🇷 Croatia | — | 3.0% | — | — | 3.0% | 27.2% | May 2026 ↗ |
| 🇨🇿 Czech Rep. | 31.6% | — | 6.2% | — | 37.8% | — | May 2026 ↗ |
| 🇩🇰 Denmark | — | 15.3% | — | — | 15.3% | — | May 2026 ↗ |
| 🇫🇮 Finland | 13.4% | — | — | — | 13.4% | 17.3% | May 2026 ↗ |
| 🇫🇷 France | 35.0% | 4.0% | — | — | 39.0% | 14.0% | Oct 2025 ↗ |
| 🇩🇪 Germany | — | — | 29.0% | — | 29.0% | 22.0% | May 2026 ↗ |
| 🇬🇷 Greece | 3.3% | 7.6% | — | 13.6% | 24.5% | 28.4% | May 2026 ↗ |
| 🇭🇺 Hungary | 20.0% | — | 5.0% | — | 25.0% | — | May 2026 ↗ |
| 🇮🇹 Italy | 7.0% | 28.4% | — | — | 35.4% | 8.2% | May 2026 ↗ |
| 🇳🇱 Netherlands | 23.0% | — | — | — | 23.0% | — | May 2026 ↗ |
| 🇵🇱 Poland | — | 31.1% | — | — | 31.1% | 29.2% | May 2026 ↗ |
| 🇵🇹 Portugal | 20.0% | — | — | — | 20.0% | 3.0% | May 2026 ↗ |
| 🇷🇴 Romania | — | 18.0% | 7.4% | — | 25.4% | — | Dec 2024 ↗ |
| 🇸🇰 Slovakia | — | — | 2.7% | 30.3% | 33.0% | — | May 2026 ↗ |
| 🇪🇸 Spain | 18.6% | — | — | — | 18.6% | 32.0% | May 2026 ↗ |
| 🇸🇪 Sweden | — | 20.0% | — | — | 20.0% | 19.0% | May 2026 ↗ |
Data sourced from Wikipedia opinion polling pages · PfE = Patriots for Europe · ECR = European Conservatives & Reformists · ESN = Europe of Sovereign Nations · NI = Non-Attached/Other Right · EPP shown for comparison only · Updated 29 May 2026
Countries
EP Groups
Parties
- ð©ðª AfD â Alternative für Deutschland
- ð¨ð¿ ANO 2011
- ð·ð´ AUR â AlianÈa pentru Unirea Românilor
- ðµð¹ Chega
- ð©ð° Dansk Folkeparti
- ðð· Domovinski pokret
- 🇨🇾 ELAM — National Popular Front
- ðªðª EKRE
- ð¬ð· ELPIDA
- ð®ð¹ FdI â Fratelli d'Italia
- ððº Fidesz
- ð¦ð¹ FPà â Freiheitliche Partei Ãsterreichs
- ð§ð¬ GERBâSDS
- ð¬ð· Hellenic Solution
- ð«ð· IDL â IdentityâLiberties
- ðµð± Konfederacja
- ð®ð¹ Lega
- 🇱🇹 LLRA-KŠS — Electoral Action of Poles in Lithuania
- 🇱🇹 LVŽS — Lithuanian Farmers and Greens Union
- ððº Mi Hazánk
- ð§ðª N-VA â Nieuw-Vlaamse Alliantie
- ð±ð» NacionÄlÄ apvienÄ«ba
- ð¬ð· NIKI
- ð«ð® Perussuomalaiset (Finns Party)
- ðµð± PiS â Prawo i SprawiedliwoÅÄ
- ð³ð± PVV â Partij voor de Vrijheid
- ð«ð· Reconquête
- ð«ð· RN â Rassemblement National
- ð¸ð® SDS â Slovenska demokratska stranka
- ð¸ð° Smer
- ð¸ð° SNS â Slovenská národná strana
- ð·ð´ S.O.S. România
- ð¨ð¿ SPD â Svoboda a pÅÃmá demokracie
- ð¸ðª Sverigedemokraterna
- 🇱🇹 TT — Tautos ir teisingumo sąjunga
- ð§ð¬ Vazrazhdane (Revival)
- ð§ðª Vlaams Belang
- ð¬ð· Voice of Reason
- ðªð¸ Vox